Rank | Format | Deck Name | Color | Player |
---|---|---|---|---|
1st | Standard | Mardu Vehicles | Matt Severa | |
2nd | Standard | Green-White Ramp | Collins Mullen | |
Top 4 | Standard | Mardu Vehicles | Yuxuan Zhu | |
Top 4 | Standard | Mono-White Eldrazi | Corey Baumeister | |
Top 8 | Standard | Black-Green Energy | Bolun Zhang | |
Top 8 | Standard | Mono-Black Zombies | Robert Dimaggio | |
Top 8 | Standard | Ramunap Red | Jose Neris | |
Top 8 | Standard | Temur Energy | Bradley Yoo |
Copyright © 2002 - 2018 MTGMintCard.com